FreeTrack Forum
Topics | Creator | Replies | Views | |||
---|---|---|---|---|---|---|
Topic with no unread messages | frustrated to death | CristianLuca | 4 | 8088 | ||
Topic with no unread messages | Please help with settings. 12 | omegauk | 15 | 14535 | ||
Topic with no unread messages | Strange issue, need help! | Blakkflame | 9 | 7512 | ||
Topic with no unread messages | Implementing accelerometer/gyroscope as a tracking source | varesa | 1 | 6801 | ||
Topic with no unread messages |
reflection/refraction? ...weird "outer" ghost LEDs is this in the lens? (ps3 eye?) |
comeON | 1 | 6548 | ||
Topic with no unread messages |
after battling a few errors, im stuck on 774AE582 vio |
comeON | 7 | 8323 | ||
Topic with no unread messages |
Cannot for the life of me get it to work Just going to ask a few questiosn why |
onciest | 1 | 5852 | ||
Topic with no unread messages | Cancel out head rotation for stable mouse | Axel | 0 | 6567 | ||
Topic with no unread messages | FreeTrack and W7x64 webcam settings are reseted. | moss | 3 | 6680 | ||
Topic with no unread messages | Need a little help please! 12 | Mouldy | 17 | 15384 | ||
Topic with no unread messages | So close, yet so far | Spectre | 4 | 6801 | ||
Topic with no unread messages | Source Code | StrathyStudent | 3 | 9440 | ||
Topic with no unread messages | Help !!! Freetrack setting all webcam values to zero | nounette | 6 | 8190 | ||
Topic with no unread messages | Micro movement | fortran | 3 | 8133 | ||
Topic with no unread messages | Freetrack 2.2 crash on startup | Tibo | 3 | 6791 | ||
Topic with no unread messages | Splitcam black screen | Tibo | 3 | 8528 | ||
Topic with no unread messages | Cant enable TrackIr (v2.2, Il2-1946) | nsomnia | 1 | 5835 | ||
Topic with no unread messages |
Problem on config FSX acelleration Plane move with my head not views |
viawave77 | 2 | 5341 | ||
Topic with no unread messages | Ezdok and Freetrack (fix and recompile npclient.dll) | cycle | 1 | 6058 | ||
Topic with no unread messages | Crash freetrack | butterfly | 14 | 12793 |
> Stats
4 user(s) connected during the last 10 minutes (0 member(s) and 4 guest(s)).